Marie Félicité PICOTÉ1768–
- Name
- Marie Félicité PICOTÉ
Birth | July 19, 1768 29 Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening | June 25, 1770 (Age 23 months) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a brother | Pierre PICOTÉ October 5, 1770 (Age 2 years) Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a sister | Constance PICOTÉ October 10, 1772 (Age 4 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a brother | Antoine PICOTÉ April 22, 1775 (Age 6 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a sister | Marie Louise PICOTÉ October 28, 1776 (Age 8 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a sister | Marie Joseph PICOTÉ February 7, 1779 (Age 10 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a brother | Joachim PICOTÉ August 22, 1780 (Age 12 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a sister | Élisabeth PICOTÉ July 16, 1781 (Age 12 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening of a brother | Antoine François PICOTÉ December 8, 1783 (Age 15 years) Address: Saint-Louis Source: BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Death | yes |
Family with parents |
father |
François Louis PICOTÉ Christening: April 11, 1739 20 19 — Montréal, Québec, Canada Death: |
mother | |
Marriage: — |
|
herself |
Marie Félicité PICOTÉ Birth: July 19, 1768 29 Death: |
2 years younger brother |
Pierre PICOTÉ Christening: October 5, 1770 31 — Montréal, Québec, Canada Death: |
2 years younger sister |
Constance PICOTÉ Christening: October 10, 1772 33 — Montréal, Québec, Canada Death: |
3 years younger brother |
Antoine PICOTÉ Christening: April 22, 1775 36 — Montréal, Québec, Canada Death: |
18 months younger sister |
Marie Louise PICOTÉ Christening: October 28, 1776 37 — Montréal, Québec, Canada Death: |
2 years younger sister |
Marie Joseph PICOTÉ Christening: February 7, 1779 39 — Montréal, Québec, Canada Death: |
18 months younger brother |
Joachim PICOTÉ Christening: August 22, 1780 41 — Montréal, Québec, Canada Death: |
11 months younger sister |
Élisabeth PICOTÉ Christening: July 16, 1781 42 — Montréal, Québec, Canada Death: |
2 years younger brother |
Antoine François PICOTÉ Christening: December 8, 1783 44 — Montréal, Québec, Canada Death: |
Birth | BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |
Christening | BIB_TANGUAY_CANADA Publication: Cyprien Tanguay, Dictionnaire Généalogique des Familles Canadiennes depuis la fondation de la colonie jusqu'à nos jours, 7 vol., 1871-1890. |